Orchards Communities Around North Atlanta
- Orchards At Crabapple-Roswell
- Orchards Of Windward-Milton
- Orchards Jones Bridge-Johns Creek
- Orchards Hopewell-Alpharetta/Milton
- Orchards Harris At Duluth-Duluth
- Orchards Of Stoney Point-Cumming
- Orchards Sugarloaf Parc-Lawrenceville
- Orchards Of Habersham Grove-Cumming
- Orchards Brannon Oaks Farm-Cumming
- Orchards Of Roswell-Roswell
- Orchards Big Creek-Alpharetta
- Orchard Stone Mountain-Stone Mountain
- Orchards Of South Forsyth-Cumming
MORE RETIREMENT COMMUNITY HOMES FOR SALE
- 1/39 392 Beds 2 Baths 1,587 SqFt$509,900New
- 1/10 103 Beds 2 Baths 2,050 SqFt$630,000New
- 1/27 272 Beds 2 Baths 1,502 SqFt$375,000Open 5/2 1PM-3PM
- 1/52 522 Beds 2 Baths 1,871 SqFt$548,500Open Sat 11AM-1PM
- 1/53 533 Beds 2.5 Baths 2,441 SqFt$539,900Open Sun 1PM-4PM
- 1/37 374 Beds 3.5 Baths 2,882 SqFt$685,610Active Under Contract
- 1/64 643 Beds 2.5 Baths 2,124 SqFt$530,000Open Sat 12PM-5PM
- 1/67 673 Beds 2.5 Baths 2,124 SqFt$528,082Open Sat 12PM-5PM
- 1/64 643 Beds 3 Baths 2,203 SqFt$509,079Open Sat 12PM-5PM
- 1/61 613 Beds 2 Baths 1,802 SqFt$416,756Active Under Contract
- 1/72 723 Beds 2 Baths 2,009 SqFt$499,900Open Sat 12PM-5PM
- 1/59 593 Beds 2 Baths 1,599 SqFt$279,000New
- 1/45 452 Beds 2 Baths 6,534 Sqft Lot$525,000New
- 1/14 143 Beds 3 Baths 2,650 SqFt$664,000New
- 1/8 83 Beds 2 Baths 1,783 SqFt$457,000New
- 1/62 622 Beds 2 Baths 1,410 SqFt$269,000New
- 1/36 362 Beds 2 Baths 1,154 SqFt$305,000New
- 1/39 393 Beds 2 Baths 2,234 SqFt$369,900New
Active Adult Communities + Around North Atlanta
WORK WITH US
BUYER SERVICES
We're here to help you find the home of your dreams. With a team of experts guiding you every step of the way, our extensive knowledge and experience will ensure you have the best home buying experience possible.
SELLER SERVICES
We take the stress out of selling your home by providing a seamless experience from start to finish. Our team will put you in the best position to market your home and sell it for the highest possible price.
QUICK SEARCH RESIDENTIAL REAL ESTATE BY $ $ $





















