Orchards Communities Around North Atlanta
- Orchards At Crabapple-Roswell
- Orchards Of Windward-Milton
- Orchards Jones Bridge-Johns Creek
- Orchards Hopewell-Alpharetta/Milton
- Orchards Harris At Duluth-Duluth
- Orchards Of Stoney Point-Cumming
- Orchards Sugarloaf Parc-Lawrenceville
- Orchards Of Habersham Grove-Cumming
- Orchards Brannon Oaks Farm-Cumming
- Orchards Of Roswell-Roswell
- Orchards Big Creek-Alpharetta
- Orchard Stone Mountain-Stone Mountain
- Orchards Of South Forsyth-Cumming
MORE RETIREMENT COMMUNITY HOMES FOR SALE
- 1/63 633 Beds 3.5 Baths 3,075 SqFt$938,900New
- 1/34 344 Beds 3.5 Baths 2,882 SqFt$684,935Open Sat 1PM-5PM
- 1/37 372 Beds 2 Baths 1,704 SqFt$525,000Open Sat 1PM-3PM
- 1/73 733 Beds 2.5 Baths 2,900 SqFt$715,000Open Sun 11:30AM-1:30PM
- 3 Beds 3 Baths 2,617 SqFt$690,930Open Sat 11AM-3PM
- 3 Beds 3 Baths 2,289 SqFt$649,997Open Sat 11AM-3PM
- 1/63 632 Beds 2.5 Baths 2,051 SqFt$496,697New
- 1/60 603 Beds 2 Baths 2,009 SqFt$486,656New
- 1/60 603 Beds 3 Baths 2,203 SqFt$555,414Open Sat 12PM-5PM
- 1/64 643 Beds 2 Baths 2,153 SqFt$532,664Open Sat 12PM-5PM
- 1/70 704 Beds 3 Baths 3,529 SqFt$636,188New
- 1/68 683 Beds 3 Baths 2,203 SqFt$499,900Open Sat 12PM-5PM
- 1/68 682 Beds 2.5 Baths 2,051 SqFt$492,007Open Sat 12PM-5PM
- 1/62 623 Beds 2 Baths 1,802 SqFt$447,951Open Sat 12PM-5PM
- 1/53 533 Beds 2.5 Baths 2,441 SqFt$514,900Open Sun 1PM-4PM
- 1/51 512 Beds 2 Baths 1,896 SqFt$499,900New
- 1/40 403 Beds 3.5 Baths 3,990 SqFt$575,000New
- 1/56 562 Beds 2 Baths 1,715 SqFt$434,000New
Active Adult Communities + Around North Atlanta
WORK WITH US
BUYER SERVICES
We're here to help you find the home of your dreams. With a team of experts guiding you every step of the way, our extensive knowledge and experience will ensure you have the best home buying experience possible.
SELLER SERVICES
We take the stress out of selling your home by providing a seamless experience from start to finish. Our team will put you in the best position to market your home and sell it for the highest possible price.
QUICK SEARCH RESIDENTIAL REAL ESTATE BY $ $ $























