Orchards Communities Around North Atlanta
- Orchards At Crabapple-Roswell
- Orchards Of Windward-Milton
- Orchards Jones Bridge-Johns Creek
- Orchards Hopewell-Alpharetta/Milton
- Orchards Harris At Duluth-Duluth
- Orchards Of Stoney Point-Cumming
- Orchards Sugarloaf Parc-Lawrenceville
- Orchards Of Habersham Grove-Cumming
- Orchards Brannon Oaks Farm-Cumming
- Orchards Of Roswell-Roswell
- Orchards Big Creek-Alpharetta
- Orchard Stone Mountain-Stone Mountain
- Orchards Of South Forsyth-Cumming
MORE RETIREMENT COMMUNITY HOMES FOR SALE
- 1/21 212 Beds 2 Baths 1,367 SqFt$301,678New
- 1/36 362 Beds 2 Baths 2,172 SqFt$385,000Open Sat 12PM-3PM
- 1/52 523 Beds 2 Baths 1,802 SqFt$399,900Open Sat 12PM-5PM
- 1/57 574 Beds 3 Baths 3,529 SqFt$636,188Open Sat 12PM-5PM
- 1/68 683 Beds 3 Baths 2,203 SqFt$505,812Open Sat 1PM-5PM
- 1/68 682 Beds 2.5 Baths 2,051 SqFt$492,007Open Sat 12PM-5PM
- 1/62 623 Beds 2 Baths 1,802 SqFt$447,951Open Sat 12PM-5PM
- 1/53 533 Beds 2.5 Baths 2,441 SqFt$519,900Price Change
- 1/62 623 Beds 2.5 Baths 2,124 SqFt$530,000Open Sat 12PM-5PM
- 1/69 693 Beds 3 Baths 2,203 SqFt$499,900Open Sat 12PM-5PM
- 1/62 623 Beds 3 Baths 1,913 SqFt$599,900New
- 1/89 892 Beds 2.5 Baths 2,832 SqFt$449,900Active Under Contract
- 3 Beds 2.5 Baths 2,198 SqFt$329,990New
- 1/42 423 Beds 3 Baths 2,200 SqFt$375,000New
- 1/60 601 Bed 1.5 Baths 1,266 SqFt$229,900New
- 1/23 233 Beds 2 Baths 2,613 Sqft Lot$355,000New
- 1/26 262 Beds 2 Baths 1,979 SqFt$314,900New
- 1/37 372 Beds 2 Baths 1,364 SqFt$289,000New
Active Adult Communities + Around North Atlanta
WORK WITH US
BUYER SERVICES
We're here to help you find the home of your dreams. With a team of experts guiding you every step of the way, our extensive knowledge and experience will ensure you have the best home buying experience possible.
SELLER SERVICES
We take the stress out of selling your home by providing a seamless experience from start to finish. Our team will put you in the best position to market your home and sell it for the highest possible price.
QUICK SEARCH RESIDENTIAL REAL ESTATE BY $ $ $

























