Crabapple Listings In AND Around The Area of Alpharetta-Crabapple
- 1/71 714 Beds 3.5 Baths 4,176 SqFt$1,149,900Open 11/22 1PM-3PM
- 1/67 673 Beds 3.5 Baths 3,089 SqFt$1,249,000New
- 1/36 364 Beds 3.5 Baths 3,914 SqFt$945,000New
- 1/64 645 Beds 4.5 Baths 4,072 SqFt$1,375,000Active Under Contract
- 1/48 485 Beds 5 Baths 4,129 SqFt$1,050,000Active Under Contract
- 1/102 1025 Beds 4.5 Baths 4,736 SqFt$1,200,000Active Under Contract
- 1/7 77 Beds 3.5 Baths 6,563 SqFt$1,000,000Coming Soon
- 1/120 1205 Beds 6 Baths 8,024 SqFt$8,645,000Active
- 1/65 654 Beds 3.5 Baths 3,642 SqFt$1,396,000Active
- 1/130 1306 Beds 6.5 Baths 8,604 SqFt$3,200,000Active Under Contract
QUICK SEARCH RESIDENTIAL REAL ESTATE BY $ $ $
search: North Fulton City Real Estate For Sale










