MORE ATANTA GA TOWNHOME LISTINGS
- 1/25 251 Bed 2 Baths 1,275 SqFt$365,000Open 8/23 2PM-4PM
- 1/30 303 Beds 3.5 Baths 2,073 SqFt$519,000Open 8/23 12PM-2PM
- 1/39 392 Beds 1.5 Baths 1,100 SqFt$259,000Open 8/23 1PM-3PM
- 1/51 513 Beds 3.5 Baths 2,349 SqFt$699,000Open 8/23 2PM-4PM
- 1/41 412 Beds 2.5 Baths 1,239 SqFt$350,000Open 8/23 1PM-3PM
- 1/36 363 Beds 3 Baths 1,941 SqFt$319,900Open Thu 4PM-7PM
Market Trends
(Aug 2025 - Jul 2026)
Sold Number
Market Trends are calculated using MLS® sold listing data
QUICK SEARCH RESIDENTIAL REAL ESTATE BY $ $ $
Get your guide

How to buy a home
Inside The Perimeter - Atlanta Real Estate Search






