SMYRNA GA LISTINGS FOR SALE
- 1/21 214 Beds 3 Baths 2,080 SqFt$665,000Open 7/26 2PM-4PM
- 1/31 314 Beds 3.5 Baths 3,508 SqFt$749,900Open Sun 3PM-5PM
- 1/36 364 Beds 3.5 Baths 2,604 SqFt$535,000Open Tue 12PM-2PM
- 1/30 303 Beds 3.5 Baths 2,296 SqFt$500,000Open 7/26 2PM-4PM
- 1/31 314 Beds 2.5 Baths 2,412 SqFt$649,000Open 7/26 2PM-4AM
- 1/34 344 Beds 3 Baths 2,205 SqFt$495,000Open 7/26 1PM-3PM
- 3D3 Beds 2.5 Baths 3,460 SqFt$675,000Open 7/26 2PM-4PM
- 1/58 584 Beds 3 Baths 2,434 SqFt$465,000Open 7/26 2PM-4PM
- 1/40 404 Beds 2.5 Baths 2,835 SqFt$679,990Open 7/26 2PM-4PM
QUICK SEARCH RESIDENTIAL REAL ESTATE BY $ $ $
Filters Reset
Save Snapshot
View Results
MARKET SNAPSHOT
(JUN 26, 2026 - JUL 26, 2026)
MARKET SNAPSHOT
?
Sold Listings
?
Average Sales Price
?
Average Days on Market
Market Trends
(Jul 2025 - Jun 2026)
Please input a valid location in the search bar to view the local market trends.









