search: North Fulton City Real Estate For Sale
- 1/44 443 Beds 3.5 Baths 2,304 SqFt$475,000Open 7/19 1PM-3PM
- 1/31 312 Beds 2.5 Baths 1,824 SqFt$435,000Open 7/19 2PM-4PM
- 1/65 653 Beds 3.5 Baths 2,863 SqFt$629,000Open 7/19 1PM-4PM
- 1/30 304 Beds 3.5 Baths 2,296 SqFt$699,990Open 7/19 1PM-5PM
- 1/64 643 Beds 3.5 Baths 2,296 SqFt$849,990Open 7/19 1PM-5PM
- 3D3 Beds 3.5 Baths 2,304 SqFt$490,000Open 7/19 12PM-2PM
- 1/37 373 Beds 3 Baths 2,685 SqFt$675,000Open 7/19 1PM-3PM
- 1/82 823 Beds 2.5 Baths 2,128 SqFt$585,000Open Sun 1PM-4PM
- 1/18 182 Beds 2.5 Baths 1,240 SqFt$235,000Open Mon 9AM-7PM
QUICK SEARCH RESIDENTIAL REAL ESTATE BY $ $ $
Market Trends
(Jul 2025 - Jun 2026)
Sold Number
Market Trends are calculated using MLS® sold listing data
Get your guide

How to buy a home









